Carrello
0 prodotto(i) - € 0,00Anytone DMR AT-D168UV Radio Portatile digitale dmr analogica dual band
Differenze essenzialei rispetto al suo famoso fratello 878:
il modello AT-D168UV NON ha Gps, NON ha bluetooth, NON ha Aprs, ma ha NR Dsp, ha la porta C-USB direttamente sulla radio per la ricarica, ha REGISTRATORE Analogico/Digitale di 4 ore, ha il QDC1200, ed il satellite.
CARATTERISTICHE TECNICHE
• True-2-slot: Provide 2-slot communication which allows for 2 talk paths on 1 frequency; ETSI DMR Tier I and ll compliant
• Power 4W/2W/1W/0.1W
• Auto-senses digital or analog recepton
• 256 channels+ VFO, Voice prompting
• Support Contact Manager
• Bandwidth: 12.5K/25K (Analog 12.5K(DMR)
• Fixed and defined CTCSS/DCS encode and decode
• DIMF/2TONES/5TONE encode and decode
• Four diferent Tone pluse frequencies
• Individual/Group/All call
• Icon indicator or Voice prompt when connecting with repeater
• Zone selecton
• ANI functon and PIT ID: VOX: Digital Record ng and play
• Earphone: KENWOOD connector:
• Battery:3.7V 260OmAh Polymer battery
3.7V 5200mAh Li-ion battery(optional)
SPECIFICHE TECNICHE
General | |
Frequency Range | 136-174MHz (V) , 400-480MHz (U) |
Channel Capacity | 4000 channels |
Channel Spacing | 25KHz (Wide Band) 12.5KHz (Narrow Band) |
Phase-locked Step | 5KHz, 6.25KHz |
Operating Voltage | 7.4V DC ±20% (2100mAh) |
Frequency Stability | ±2.0ppm |
Operating Temperature | -20℃~ +55℃ |
Size | 129×61×39mm (with battery pack) |
Weight | 282g (with battery pack, antenna) |
Transmitting Part | |
Power Output | VHF: 7/5/2.5/1W, UHF: 6/5/2.5/1W |
Modulation limit | ±5.0KHz@25KHz (Wide Band) ±2.5KHz@12.5KHz (Narrow Band) |
Adjacent Channel Power | ≥70dB (Wide Band) ≥60dB (Narrow Band) |
Hum & Noise | ≥40dB (Wide Band) ≥36dB (Narrow Band) |
Spurious Emission | ≤-36dB (Wide Band) ≤-36dB (Narrow Band) |
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE |
Audio Distortion | ≤5% |
Error rate | ≤3% |
Receiving Part | |
Sensitivity (12dB SINAD) | ≤0.25μV (Wide Band) ≤0.35μV (Narrow Band) |
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) |
Adjacent Channel Selectivity | ≥70dB (Wide Band) ≥60dB (Narrow Band) |
Spurious Emission | ≤-57dB (Wide Band) ≤-57dB (Narrow Band) |
Spurious Rejection | ≥70dB (Wide Band) ≥70dB (Narrow Band) |
Blocking | 84db |
Hum & Noise | ≥45dB (Wide Band) ≥40dB (Narrow Band) |
Audio Distortion | ≤5% |
Audio Power Output | 1000mW/16Ω |
-
ebay
-
facebook
-
youtube